# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এডিবি | ১ নং ওয়ার্ড, ৪নং ও | ২,৫০,০০০/- | |||||
2 | এডিবি | ১ নং ওয়ার্ড, ৪নং ওযার্ড, ৯ নং ওয়ার্ড | ২,৫০,০০০/- | |||||
3 | কাবিখা | ১ নং ওয়ার্ড, ৫নং ওযার্ড, ৮ নং ওয়ার্ড | ৪,৭৫০০০/- | |||||
4 | কাবিটা | 21-03-2017 | 01-11-2017 | |||||
5 | জি আর | 24-09-2017 | 01-11-2017 | ৩ নং ওয়ার্ড, ৫নং ওযার্ড, ৯ নং ওয়ার্ড | ১,২০০০০/- | |||
6 | রাস্তা মেরামত | |||||||
7 | LGSP | 04-09-2022 | 03-10-2022 | এলজিএসপি | বাস্তবায়িত | |||
8 | কাবিখা | |||||||
9 | কাবিটা | |||||||
10 | টিআর | ১ নং ওয়ার্ড | ৭৫,০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS